|
||||||||||||
![]() | Hovering will show thumbnail Pop-Up Clicking will show section. |
![]() | Hovering will show thumbnail Pop-Up Clicking will show section. |


|
Pricing applies to Internet orders only!!! Numbers shown are quantities used per assembly. Prices are based on a quantity of one (Each). Order the quantities needed for repair. *NOTE: Due to manufacturers pricing restrictions, discount pricing will be shown once you have created an account and logged in. |
| ORDER QTY |
REF. NO. |
PART NO. / DESCRIPTION | RIVA's PRICE |
OUTLANDER YELLLOW |
| 15 | 706200955 LH LOWER ARM |
158.99* | 1 | |
| 17 | 706200984 RH LOWER ARM |
158.99* | 1 | |
| 20 | 706200181 CUSHION |
3.14* | 16 | |
| 30 | 706201587 INNER BUSHING |
3.79* | 8 | |
| 50 | 207607046 HEX. FLANGED SCREW M10 X 70 |
2.99* | 8 | |
| 55 | 706201393 BALL JOINT |
38.99* | 2 | |
| 56 | 706201394 BALL JOINT |
36.99* | 2 | |
| 60 | 233201416 HEX. FLANGED ELASTIC NUT M10 |
2.19* | 8 | |
| 65 | 706200998 FRONT SUSPENSION CROSS PLATE |
5.29* | 1 | |
| 70 | 706201527 RH UPPER ARM |
158.99* | 1 | |
| 80 | 408200700 GREASE FITTING |
3.59* | 4 | |
| 85 | 293550056 GREASE FITTING 90° |
1.15* | 4 | |
| 100 | 706201526 LH UPPER ARM |
158.99* | 1 | |
| 110 | 207607587 FLANGED HEX. SCREW M10 X 75 |
6.89* | 2 | |
| 115 | 233201416 HEX. FLANGED ELASTIC NUT M10 |
2.19* | 2 | |
| 120 | 207605546 FLANGED HEX. SCREW M10 X 55 |
2.19* | 2 | |
| 125 | 233201416 HEX. FLANGED ELASTIC NUT M10 |
2.19* | 2 | |
| 130A | 706201243 SHOCK ABSORBER |
185.49* | 2 | |
| 130B | 706201251 SPRING, YELLOW-GREEN-YELLOW |
104.99* | 2 | |
| 130C | 505070150 ADJUSTMENT CAM |
13.49* | 2 | |
| 130D | 706200881 SPRING STOPPER |
13.49* | 2 | |
| 130E | 503187500 SPRING GUIDE |
10.99* | 2 | |
| 130F | 503191610 CAP |
4.79* | 2 | |
| 135A | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 135B | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 135C | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 135D | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 135E | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 140A | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 140B | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 140C | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 140D | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 140D | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 140E | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 145A | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 145B | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 145C | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 145D | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 145E | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 145E | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 160 | 706201303 LH PROTECTOR |
9.90* | 1 | |
| 170 | 706201304 RH PROTECTOR |
9.90* | 1 | |
| 180 | 250000129 TORX SCREW M6 X 16 |
1.69* | 2 | |
| 190 | 233261494 HEX. ELASTIC FLANGED NUT M6 |
1.59* | 2 | |
| 195 | 234062670 FLAT WASHER |
2.19* | 2 | |
| 230 | 293370035 CIRCLIP |
2.69* | 4 | |
| 236 | 705203247 UPPER FRONT HOLDER |
15.99* | 1 | |
| 240 | 250100099 NUT M12 |
2.09* | 2 | |
| 241 | 706200281 HARDENED WASHER |
2.89* | 2 | |
| 242 | 207606044 HEX. FLANGE SCREW M10 X 60 |
3.49* | 2 | |
| 243 | 233201434 HEX. FLANGED ELASTIC NUT M10 |
2.09* | 2 | |
| 250 | 211400017 COTTER PIN |
0.32* | 2 | |
| 280 | 207682544 HEX. FLANGED SCREW M8 X 25 |
1.39* | 2 | |
| 290 | 233281414 HEX. FLANGED ELASTIC NUT M8 |
1.49* | 2 | |
| 400 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 410 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- | ||
| 420 | N/A NOT AVAILABLE FOR THIS VEHICLE |
- |
| Powered by HLSM |
| Copyright © 2026 HLSM, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed. For further information, contact HLSM, Inc. Version: 02/10/2026 |